Conference Schedule
Friday 16th May 2025
AM
| 8.00 | Delegates | KingsGate opens to delegates |
| 10.00 | Veronica Mee & Christine West | Open conference |
| 10.30 | Cath & Angus | Worship |
| 11.15 | Bill Johnson | Talk and Ministry time |
| 12.30 | Break |
Encounter Room open from 8.00
PM
| 2.15 | David West | Welcome back | |
| 2.20 | Cath & Angus | Worship | |
| 2.45 | Delegates move to seminars | ||
| HREW stream | SOZO stream | ||
| 2.55 | Paul Manwaring / Justin Humphries | Paul Manwaring | Justin Humphries |
| 3.55 | Donna Howells / Paul Manwaring | Donna Howells | Paul Manwaring |
| 4.55 | Break |
Ministry team and Billy Crabtree in Encounter Room from
2.00 – 5.00
EVE
| 6.30 | Veronica or Christine | Welcome Back |
| 6.35 | Tony Lees | Sharing Testimonies so far |
| 7.00 | Paul Manwaring | Introduce Offering |
| 7.15 | Cath & Angus | Worship |
| 8.00 | Bill Johnson | Talk and Ministry time |
| 9.30 | Approximate time for end of day |
Encounter room closes at 7.15
Saturday 17th May 2025
AM
| 8.00 | Delegates | KingsGate opens to delegates |
| 9.45 | Veronica Mee & Christine West | Welcome back to delegates |
| 10.05 | Richard Gamble | Eternal Wall of Answered Prayer talk and video |
| 10.30 | Cath & Angus | Worship |
| 11.15 | Bill Johnson | Talk and Ministry time |
| 12.30 | Break |
Encounter Room open from 8.00
PM
| 2.15 | David West | Welcome back | |
| 2.20 | Cath & Angus | Worship | |
| 2.45 | Delegates move to seminars | ||
| HREW stream | SOZO stream | ||
| 2.55 | Pete Carter / Tandy Ruoff | Pete Carter | Tandy Ruoff |
| 3.55 | David West / Christine West | David West | Christine West |
| 4.55 | Break |
Ministry team and Billy Crabtree in Encounter Room from
2.00 – 5.00
EVE
| 6.30 | Veronica or Christine | Welcome Back |
| 6.35 | Tony Lees | Sharing Testimonies so far |
| 7.00 | Pete Carter | Introduce Offering |
| 7.15 | Cath & Angus | Worship |
| 8.00 | Bill Johnson | Talk and Ministry time |
| 9.30 | Approximate time for end of day |
Encounter room closes at 6.30